Key Project Features
| 1 | Land Available (234 Acres) |
| 2 | Tax-exempt Bonds ($ 1.259 Billion) & State support |
| 3 | Gas & Power from Local Utilities |
| 4 | River water Intake Infrastructure |
| 5 | Pre-construction Permits available, Air Permit renewal in process |
| 6 | Haldor Topsoe, STAC, Worley engaged |
| 7 | Modular Construction strategy - Proximity to River |
| 8 | Accessibility to Railroad and Highway Network |
| Gas | Direct gas transmission line to be built |
| Road | Connects to Highway 62 |
| Water | Near the Ohio River |
| Electric | Sustained by import power from Vectren |
| Rail | Evansville Western Rail Inc. proposal to connect plot with 4 different mainline railways |
| Port | Loading/off loading facilities adjacent to the plant site available for equipment unload during and product shipment |
